Gingerlilly Size Chart
|
Gingerlilly
|
|||
|---|---|---|---|
|
Size
|
AU, UK, NZ
|
FR
|
US
|
|
XS
|
6-8
|
36
|
6 |
|
S
|
8-10
|
38
|
8 |
|
M
|
10-12
|
40
|
10
|
|
L |
12-14 | 42 | 12 |
|
XL |
14-16 | 44 | 14 |
| XXL | 16-18 | 46 | 16 |
| Size | Bust | Waist | Hip |
| XS | 85cm (33.5") | 67cm (26.4") | 94cm (37") |
| S | 90cm (35.4") | 72cm (28.3") | 99cm (39") |
| M | 95cm (37.4") | 77cm (30.3") | 104cm (40.9") |
| L | 100cm (39.4") | 82cm (32.3") | 109cm (42.9") |
| XL | 105cm (41.3") | 87cm (34.3") | 114cm (44.9") |
| XXL | 112cm (44.1") | 89cm (35") | 118cm (46.5") |
MEASUREMENT GUIDE:
1. BUST
Wrap the measuring tape around the fullest part of your bust, where your bra cup sits.
2. WAIST
Wrap the measuring tape around the narrowest part of your waist, between your rib cage and belly button.
3. HIPS
Keep your feet together and measure around the fullest part of your hips and buttocks.
